Prices
TARIFFS 2011/12
GARDEN VIEW
SUMMER
Prices are per property for each week - not per person.
The following week breaks are available (Week commencing)
| January 1st 2012 | N/A |
| January 07th | £204 |
| January 14th | £204 |
| January 21st | £204 |
| January 28th | £204 |
| February 4th | £204 |
| February 11th | £22 |
| February 18th | £204 |
| February 24th | £204 |
| March 3rd | £204 |
| March 10th | £204 |
| March 17th | £204 |
| March 24th | £204 |
| March 31st | £376 |
| April 7th | £376 |
| April 14th | £258 |
| April 21st | £310 |
| April 28th | £310 |
| May 5th | £310 |
| May 12th | £337 |
| May 19th | £337 |
| May 26th | £337 |
| June 2nd | £405 |
| June 09th | £345 |
| June 16th | £345 |
| June 23rd | £372 |
| June 30th | £405 |
| July 07th |
£420
|
| July 14th | £444 |
| July 21st | £510 |
| July 28th | £510 |
| August 4th | £510 |
| August 11th | £510 |
| August 18th | £491 |
| August 25th | £445 |
| September 1st | £360 |
| September 8th | £311 |
| September 15th | £290 |
| September 22nd | £275 |
| September 29th | £265 |
| October 6th | £265 |
| October 13th | £265 |
| October 27th | £352 |
| November 3rd | £204 |
| November 5th | £197 |
| November 10th | N/A |
| November 17th | £204 |
| November 24th | £204 |
| December 1st | £204 |
| December 8th | £204 |
| December 22nd | N/A |
|
December 29th |
N/A |
WINTER
2-3 Night Breaks available
Please contact us for details of short winter breaks